|
Lest we forget the service provided for us by our predecessors, and the sacrifices they made for our emerging nation, we provide here a roster of Capt. Warner's Company of Green Mountain Rangers by rank and in chronological order. As we develop the information, we will link each name to a short biography and their place of burial if it is known. This roster was gleaned from the payroll records submitted to Ira Allen by Captain John Warner and signed for on September 29, 1778.
Roster - 1777 Capt. Warner's Company of Green Mountain Rangers
| Name | Entered Service | Discharged |
| SERGEANTS |
| Silas Childs | July 20, 1777 | Dec. 3, 1777 |
| Samuel Bradley | July 20, 1777 | Dec. 3, 1777 |
| Samuel Dewey | July 21, 1777 | Dec. 3, 1777 |
|
| CORPORALS |
| Stephen Eastman | July 20, 1777 | Dec. 3, 1777 |
| Paul Nelson | July 20, 1777 | Dec. 3, 1777 |
| Elisha Warner | August 30, 1777 | Dec. 3, 1777 |
|
| PRIVATES |
| Justice Allen | July 20, 1777 | Dec. 3, 1777 |
| John Hathaway | July 20, 1777 | Dec. 3, 1777 |
| John Burk | July 20, 1777 | Dec. 3, 1777 |
| Joel Parker | July 20, 1777 | Dec. 3, 1777 |
| John Coben | July 20, 1777 | Aug. 16, 1777 (KIA) |
| Daniel Welch | July 21, 1777 | August 20, 1777 |
| Solomon Brown | July 21, 1777 | Dec. 3, 1777 |
| Thomas Galusha | July 21, 1777 | Dec. 3, 1777 |
| Issachar Norton | July 21, 1777 | Dec. 3, 1777 |
| Erastus Hathaway | July 21, 1777 | Dec. 3, 1777 |
| Stephen Holmes | July 21, 1777 | Dec. 3, 1777 |
| Onesimus Risdon | July 21, 1777 | Dec. 3, 1777 |
| Benjamin Morgan | July 21, 1777 | Dec. 3, 1777 |
| Joseph Morgan | July 21, 1777 | Dec. 3, 1777 |
| Amos Wood | July 21, 1777 | Dec. 3, 1777 |
| Silas Walbridge | July 21, 1777 | Dec. 3, 1777 |
| Nathan Parker | July 21, 1777 | Dec. 3, 1777 |
| Martin Harmon | July 21, 1777 | Dec. 3, 1777 |
| Daniel Beman | July 21, 1777 | Dec. 3, 1777 |
| Hezekiah Scott | July 21, 1777 | Dec. 3, 1777 |
| Amos Mead | July 21, 1777 | Dec. 3, 1777 |
| Frederick (Patrick) Cushman | July 28, 1777 | Dec. 3, 1777 |
| Joseph Jackett | July 28, 1777 | Dec. 3, 1777 |
| Jason Glason | August 1, 1777 | Dec. 3, 1777 |
| Thomas Wood | August 15, 1777 | Dec. 3, 1777 |
| Benjamin Whipple | August 18, 1777 | Dec. 3, 1777 |
| Jona. Hart | August 25, 1777 | Dec. 3, 1777 |
| Mich Parker | August 26, 1777 | Dec. 3, 1777 |
| Elon Lee | August 29, 1777 | Dec. 3, 1777 |
| Josiah Welch | August 29, 1777 | Dec. 3, 1777 |
| Daniel Galusha | September 1, 1777 | Dec. 3, 1777 |
| Josiah Avery | September 4, 1777 | Dec. 3, 1777 |
| David Hough | September 12, 1777 | Dec. 3, 1777 |
| Ebenr Barns | September 12, 1777 | Dec. 3, 1777 |
- This history was assembled thanks to meticulous research by Herman C. Brown into payment records, pension reports, archives, academic sources and other public and private records.
|
|